Construction Rate Analysis — Noida
All-in rates for 93 work items across 16 groups — computed live from CPWD-style coefficients and city price bands, with 1% water charges and 15% contractor's profit & overheads applied the way analysis-of-rates convention does.
- ✓ 93 work items · 16 groups · 6 cities
- ✓ Water 1% + contractor P&OH 15% (CPWD convention)
- ✓ GST & cess excluded
How to read these rates
Every number is a range
Min–max city price bands propagate through the whole calculation, so each rate is a range — no false precision. Machinery is a flat lump sum and deliberately not city-varying.
Wastage is already inside the quantities
Coefficients such as TMT steel (+5%) and tiles/pavers (+5%) carry their own wastage, so no extra wastage loading is applied anywhere in the engine.
GST & cess excluded
These are works rates: GST/cess apply separately on the final bill. Reinforcement and formwork are separate line items from concrete rates, CPWD-style.
Concrete (site-mixed)
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| M10 Concrete (design mix) | cum | ₹6,337 – ₹7,891 |
| M15 Concrete (design mix) | cum | ₹6,662 – ₹8,256 |
| M20 Concrete (RCC, design mix) | cum | ₹7,278 – ₹8,932 |
| M25 Concrete (design mix) | cum | ₹7,583 – ₹9,259 |
| M30 Concrete (design mix, OPC 53) | cum | ₹8,367 – ₹10,298 |
| M35 Concrete (design mix, OPC 53) | cum | ₹8,759 – ₹10,786 |
| PCC 1:4:8 | cum | ₹5,601 – ₹7,075 |
| PCC 1:3:6 | cum | ₹6,069 – ₹7,595 |
| PCC 1:2:4 | cum | ₹7,166 – ₹8,800 |
| M20 Concrete (M-Sand) | cum | ₹7,034 – ₹8,688 |
| M20 Concrete (PPC) | cum | ₹7,333 – ₹9,000 |
Concrete (RMC)
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| RMC M10 — supplied & placed | cum | ₹4,733 – ₹5,749 |
| RMC M20 — supplied & placed | cum | ₹5,517 – ₹6,783 |
| RMC M25 — supplied & placed | cum | ₹5,982 – ₹7,248 |
| RMC M30 — supplied & placed | cum | ₹6,446 – ₹7,712 |
| RMC M35 — supplied & placed | cum | ₹6,911 – ₹8,293 |
| RMC M40 — supplied & placed | cum | ₹7,376 – ₹8,874 |
Reinforcement
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| RCC Reinforcement Steel (Fe500D, cut-bend-place) | tonne | ₹86,735 – ₹1,02,102 |
| Structural MS Steelwork | tonne | ₹97,101 – ₹1,21,319 |
RCC Complete
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| RCC Footing — complete (concrete + steel + shuttering) | cum | ₹15,121 – ₹18,183 |
| RCC Column — complete (concrete + steel + shuttering) | cum | ₹26,066 – ₹31,210 |
| RCC Beam — complete (concrete + steel + shuttering) | cum | ₹22,045 – ₹26,426 |
| RCC Slab — complete (concrete + steel + shuttering) | cum | ₹17,058 – ₹20,505 |
Masonry
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Brick Masonry in CM 1:6 | cum | ₹6,855 – ₹9,278 |
| Brick Masonry in CM 1:4 | cum | ₹7,039 – ₹9,466 |
| Fly-ash Brick Masonry in CM 1:6 | cum | ₹6,274 – ₹8,697 |
| AAC Block Masonry | cum | ₹3,820 – ₹5,015 |
| Half-Brick Partition Wall | sqm | ₹957 – ₹1,279 |
| Solid Concrete Block Masonry | cum | ₹4,595 – ₹6,147 |
| Hollow Concrete Block Masonry | cum | ₹4,962 – ₹6,566 |
| Random Rubble Stone Masonry | cum | ₹5,620 – ₹7,446 |
| CLC Block Masonry | cum | ₹4,460 – ₹5,910 |
| AAC Partition Panel 100mm | sqm | ₹1,036 – ₹1,350 |
| Brick-on-Edge Flooring | sqm | ₹609 – ₹811 |
Plastering
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Cement Plaster 12mm, CM 1:4 | sqm | ₹251 – ₹314 |
| Cement Plaster 12mm, CM 1:6 | sqm | ₹236 – ₹297 |
| External Cement Plaster 15mm, CM 1:6 | sqm | ₹272 – ₹342 |
| Cement Plaster 20mm double coat, CM 1:4 | sqm | ₹385 – ₹480 |
| Ceiling Plaster 6mm, CM 1:3 | sqm | ₹261 – ₹329 |
| POP Punning | sqm | ₹262 – ₹393 |
| Wall Putty (2 coats) | sqm | ₹65 – ₹87 |
| Gypsum Plaster 12mm | sqm | ₹345 – ₹544 |
Flooring
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Vitrified Tile Flooring | sqm | ₹1,127 – ₹1,745 |
| Ceramic Tile Flooring | sqm | ₹825 – ₹1,286 |
| Granite Flooring | sqm | ₹2,267 – ₹3,813 |
| Kota Stone Flooring | sqm | ₹1,259 – ₹1,899 |
| Marble Flooring | sqm | ₹2,322 – ₹3,625 |
| Italian Marble Flooring | sqm | ₹5,208 – ₹8,564 |
| Makrana Marble Flooring | sqm | ₹2,728 – ₹4,159 |
| IPS Flooring 40mm | sqm | ₹418 – ₹516 |
| Paver Block 60mm | sqm | ₹1,047 – ₹1,527 |
| Paver Block 80mm | sqm | ₹1,047 – ₹1,527 |
| Laminate Wooden Flooring | sqm | ₹1,297 – ₹2,047 |
| Vinyl / SPC Flooring | sqm | ₹1,386 – ₹2,263 |
| Ceramic Wall Dado | sqm | ₹922 – ₹1,409 |
| Granite Counter / Kitchen Platform | sqm | ₹2,362 – ₹3,984 |
Painting
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Interior Emulsion (2 coats, with putty + primer) | sqm | ₹187 – ₹262 |
| Exterior Emulsion (2 coats, with primer) | sqm | ₹188 – ₹262 |
| Enamel Paint (2 coats) | sqm | ₹181 – ₹245 |
Waterproofing
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Acrylic / Chemical Waterproofing Coating | sqm | ₹235 – ₹337 |
| APP Membrane 3mm (torch applied) | sqm | ₹317 – ₹435 |
| PU Liquid Waterproofing | sqm | ₹749 – ₹1,070 |
| Hot Bitumen Coating (2 coats) | sqm | ₹138 – ₹186 |
Formwork & Shuttering
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Slab Soffit Formwork (plywood) | sqm | ₹405 – ₹513 |
| Column Formwork (plywood) | sqm | ₹447 – ₹569 |
| Beam Formwork (plywood) | sqm | ₹436 – ₹553 |
Doors & Windows
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Flush Door — installed | sqm | ₹4,251 – ₹6,785 |
| Door Frame — installed | piece | ₹2,398 – ₹3,635 |
| WPC Door — installed | piece | ₹8,241 – ₹13,102 |
| Aluminium Sliding Window | sqm | ₹3,362 – ₹4,731 |
| uPVC Sliding Window | sqm | ₹6,185 – ₹9,981 |
Plumbing & Sanitary
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| CPVC Concealed Piping | metre | ₹219 – ₹308 |
| PVC SWR Piping | metre | ₹237 – ₹313 |
| GI Piping 20mm | metre | ₹287 – ₹386 |
| Water Closet — installed | piece | ₹7,689 – ₹16,075 |
| Wash Basin — installed | piece | ₹3,270 – ₹6,830 |
| Kitchen Sink — installed | piece | ₹4,312 – ₹9,350 |
| Overhead Water Tank 1000 L — installed | piece | ₹7,840 – ₹12,730 |
Electrical
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Point Wiring (light/fan/TV) | point | ₹1,001 – ₹1,552 |
| 16A Power Point | point | ₹1,203 – ₹1,791 |
| MCB Installation | piece | ₹662 – ₹1,312 |
False Ceiling
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Gypsum Board False Ceiling | sqm | ₹1,255 – ₹1,630 |
| POP False Ceiling | sqm | ₹895 – ₹1,187 |
Earthwork
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Earthwork Excavation (soft soil) | cum | ₹470 – ₹627 |
| Earthwork Excavation (hard soil) | cum | ₹679 – ₹906 |
| Machine Excavation (JCB) | cum | ₹159 – ₹170 |
| Earthwork Backfilling | cum | ₹279 – ₹366 |
| Sand Filling in Plinth | cum | ₹2,822 – ₹3,635 |
| GSB Laying & Compaction | cum | ₹1,736 – ₹2,520 |
| Stone Soling | cum | ₹1,736 – ₹2,451 |
Dismantling
| Work item | Unit | All-in rate (₹) |
|---|---|---|
| Dismantling Brickwork | cum | ₹836 – ₹1,115 |
| Dismantling Plaster | sqm | ₹42 – ₹56 |
| Dismantling Flooring | sqm | ₹78 – ₹105 |
How this estimate is prepared
CPWD-style coefficients
Quantity coefficients follow standard CPWD-style analysis-of-rates structure. Water charges (1%) and contractor profit & overheads (15%) are applied once, with P&OH computed on subtotal + water per convention.
Indicative city ranges
City prices are indicative market ranges (reviewed 2026-04), derived across Delhi NCR from a hand-reviewed Noida base. Actual tendered rates vary by brand, quantity, lead distance, site conditions and contract terms.
A cross-check, not a quotation
Use these rates to sanity-check quotes and understand cost drivers. For tendering, request itemised quotations — this tool is a budgeting cross-check, not a tendered rate.
How this estimate is prepared
Quick answer
BuildNexora's rate-analysis hub lists all-in rates for 93 construction work items — concrete, masonry, plastering, flooring, painting, waterproofing, earthwork, formwork, RCC composites, doors and windows, plumbing, electrical, false ceiling and dismantling — selectable across six Delhi NCR cities.
Methodology
Each rate is computed live by the same engine the deep-dive pages use: material and labour coefficients are multiplied by city price bands, machinery is a flat lump sum, and 1% water charges plus 15% contractor profit & overheads (computed on subtotal + water) are applied once at the end, with min–max ranges propagating through every step.
Assumptions and exclusions
- Coefficients are standard CPWD-style values; wastage is already embedded in several quantities and is not applied twice.
- City prices are indicative market ranges reviewed April 2026 — non-Noida city bands are derived from a hand-reviewed Noida base using documented city multipliers.
- GST and cess are excluded and are applied separately on the final bill.
- Machinery costs are flat lump sums and are not city-varying in this model.
- Actual rates vary by brand, quantity, lead distance, site conditions and contract terms.
Reviewed by: BuildNexora Engineering Team Source: BuildNexora rate-analysis engine — IS 456:2000, IS 10262:2019, CPWD DSR conventions Last reviewed: